One Step Ahead
Why We Are The Best
Sakarya University is an excellent choice for students seeking a high-quality education in Turkey. The university has a strong academic reputation, offering a wide range of undergraduate, graduate, and vocational programs in various fields of study. Students can expect to receive a comprehensive and well-rounded education that prepares them for successful careers and lifelong learning. Additionally, Sakarya University provides students with numerous research opportunities, enabling them to engage in cutting-edge research and to work with world-renowned scholars. The university also offers a vibrant and lively campus environment, with many student clubs, societies, and organizations. Moreover, Sakarya University is committed to internationalization, with partnerships with universities around the world and opportunities for students to study abroad and participate in international exchange programs. Finally, the university has a strong record of producing graduates who are well-prepared for successful careers in their chosen fields.
Mechatronics Engineering
All programs
Programs | Duration | Language | Tuition fee (Annual) | Admission fee |
---|---|---|---|---|
Associate Programs | ||||
Multidemnsional Modeling and Animation | 2 years | Turkish | $300 | $800 |
Cooking | ||||
Occupational Health and Safety | ||||
Information Security Technology | ||||
Rail Systems Electrical and Electronic Technology | ||||
Rail Systems Machinist | ||||
Computer Technology | ||||
Traditional Crafts | ||||
Business Administration | ||||
Architectural Restoration | ||||
Accounting and Tax Practices | ||||
Radio and Television Programming | ||||
Tourism and Hotel Management | ||||
Marine and Port Management | ||||
Shipbuilding | ||||
Operating Room Services | ||||
Physiotherapy | ||||
First and Emmergency Aid | ||||
Health Institutions Management | ||||
Computer Programming | ||||
Machine | ||||
Automotive Body and Surface Treatment Technologies | ||||
Automotive Technology | ||||
Civil Defense and Firefighting | ||||
Transport and Traffic Services | ||||
Health Tourism Management | ||||
Air Condition and Refrigeration Technology | ||||
Wedding Technology | ||||
Mechatronics | ||||
Graphic Design | ||||
Fashion Management | ||||
Fashion Design | ||||
Textile Technology | ||||
Banking and Insurance | ||||
Foreign Trade | ||||
Property Management | ||||
Public Relations and Promotion | ||||
Human Resource Management | ||||
Finance | ||||
Electric | ||||
Electronics Technology | ||||
Interior Design | ||||
Construction Technology | ||||
Machinery Drawing and Construction | ||||
Furniture and Decoration | ||||
Welding Technology | ||||
Computer Aided Design and Animation | ||||
Pharmarcy Services | ||||
Food Quality Control and Analysis | ||||
Food Technology | ||||
Laboratory and Veterinary Health | ||||
Laboratory Technology | ||||
Printing and Publishing Technologies | ||||
Office Management and Executive Assistance | ||||
Environmental Protection and Control | ||||
Natural Gas Installation Technology | ||||
Industrial Molding | ||||
Metallurgy | ||||
Retail and Store Management | ||||
Media and Communication | ||||
Marketing | ||||
Landscape and Ornamental Plants Cultivation | ||||
Tourism and Travel Services |
Programs | Duration | language | Tuition fee (Annual) | Admmission fee |
---|---|---|---|---|
Bachelor programs | ||||
International Trade and Finance | 4 years | 30% English | $420 | $1500 |
Computer Engineering | Turkish | $630 | $1500 | |
Electrical and Electronics Engineering | $1000 | |||
Civil Engineering | $1200 | |||
Mechanical Engineering | $1200 | |||
Mechatronics Enginnering | $1100 | |||
Metallurgy and Materials Engineering | $900 | |||
Coaching Training | $420 | $1000 | ||
Physical Education and Sports Teaching | $1000 | |||
Recreation | $1000 | |||
Sports Management | $1000 | |||
Gastronomy and Culinary arts | $530 | $1000 | ||
Recreation Management | $1000 | |||
Tourism Management | $1100 | |||
Tourism Guidance | $1100 | |||
International Trade and Logistics | $420 | $1200 | ||
Physical Therapy and Rehabilitation | $840 | $2,100 | ||
Nursing | $840 | $1600 | ||
Healthcare Management | $420 | $1000 | ||
Garden Plants | $630 | $800 | ||
Plants Protection | $800 | |||
Landscape Architecture | $800 | |||
Farm Plants | $800 |
Conditions
- The candidate must demonstrate the ability to cover living expenses of at least $250 per month.
- Regretfully, the opportunity to apply is not available to students who hold citizenship in any of the following six countries: Afghanistan, Azerbaijan, Turkmenistan, and Syria.
Requirements
- High school diploma
- Transcripts( the most recent three years of high school.)
- Passport