One Step Ahead
Why We Are The Best
Gaziantep University is an ideal choice for higher education due to its commitment to academic excellence, diverse program offerings, research opportunities, internationalization, state-of-the-art facilities, supportive environment, and strategic location. The university’s experienced faculty, modern facilities, and wide range of undergraduate, graduate, and doctoral programs in various fields provide students with ample opportunities for academic growth and advancement. The university’s emphasis on research and innovation allows students and faculty to engage in cutting-edge research projects, contributing to the advancement of knowledge. Additionally, Gaziantep University’s internationalization efforts, including exchange programs and collaborations with international institutions, provide students with a multicultural learning environment and exposure to global perspectives.
Explore top programs
Below are the finest programs our university has to offer.
Pilotage
All programs
Programs | Duration | language | Tuition fee (Annual) | Admmission fee |
---|---|---|---|---|
Bachelor programs | ||||
Architecture | 4 years | English | $1,300 | $2,600 |
Aviation Management | $2,600 | |||
Aeronautics and Space Engineering | $3,000 | |||
City and Regional Planning | $1,600 | |||
Mechanical Engineering | $1,700 | |||
Electrical and Electronics Engineering | $1,800 | |||
Industrial Engineering | $1,600 | |||
Food Engineering | $1,600 | |||
Civil Engineering | $1,800 | |||
Metallurgy and Material Engineering | $1,600 | |||
Optics and Acoustics Engineering | $1,600 | |||
Textile Engineering | $1,600 | |||
Physics Engineering | $1,600 | |||
Medicine | $6,660 | $3,660 | ||
Medicine | Turkish | $6,660 | $3,660 | |
Dentistry | $2,400 | $3,660 | ||
Archaeology | $330 | $1,200 | ||
Biology | $440 | $1,200 | ||
Sociology | $330 | $1,460 | ||
Geography | $330 | $1,200 | ||
Philosophy | $330 | $1,200 | ||
History | $330 | $1,200 | ||
English Language and Literature | $330 | $1,200 | ||
Turkish Language and Literature | $330 | $1,200 | ||
Chemical | $440 | $1,300 | ||
Mathematics | $440 | $1,300 | ||
Sports management | $350 | $1,250 | ||
Economics | $400 | $1500 | ||
Political Science and Public Administration | $400 | $1500 | ||
Psychology | $330 | $1,250 | ||
International Relations | $400 | $1,500 | ||
Teacher Training in English | $330 | $1,250 | ||
Guidance and Psychology Counseling | $330 | $1,250 | ||
Public Relations and Promotion | $330 | $1,110 | ||
Teacher Training in Primary School Level | $330 | $1,250 | ||
Business Management | $600 | $1,400 | ||
Industrial Products Design | $1,300 | $1,600 | ||
Gastronomy and Culinary Arts | $600 | $1,300 | ||
Tourism Management | $350 | $1,300 | ||
Midwifery | $880 | 2,100 | ||
Teacher Training in Turkish | $330 | $1,300 | ||
Fashion and Textile Design | $660 | 1,300 | ||
Cinema and Television | 1,300 | |||
Performing and Performing Arts | 1,300 | |||
Photography and Vudeo | 1,300 | |||
Graphic Arts | 1,300 | |||
Ceramic and Glass Design | 1,300 | |||
Carpet Design | 1,300 | |||
Pilotage | 1,300 | 3,700 | ||
International Commerce and Logistics | $400 | $1,400 | ||
Finance | $400 | $1,400 | ||
Journalism | 330 | $1,100 | ||
Radio, TV and Cinema | 330 | $1,100 | ||
Advertising | 330 | $1,100 | ||
Interior Architecture | $1,300 | $2,100 | ||
Nursing | $880 | $2,100 | ||
Teacher Training in Social Studies | $350 | $1,300 | ||
Coaching Training | $350 | $1,300 | ||
Physical Education and Sports Teacher | $350 | $1,300 |
Conditions
- The candidate must demonstrate the ability to cover living expenses of at least $250 per month.
- Regretfully, the opportunity to apply is not available to students born before 2000.
Requirements
- High school diploma
- Transcripts( the most recent three years of high school.)
- Passport