One Step Ahead
Why We Are The Best
Hitit University is widely regarded as one of the best universities in Turkey and for good reason. With a strong commitment to providing high-quality education, research, and innovation, Hitit University boasts highly qualified faculty members with extensive academic and professional experience, offering a wide range of undergraduate, graduate, and doctoral programs in various fields. The university also has numerous state-of-the-art facilities, including laboratories, libraries, sports facilities, and student dormitories, providing students with a comfortable and conducive learning environment. Hitit University is also dedicated to conducting research that contributes to the advancement of knowledge and society, with various research centers and institutes focusing on science, technology, health, and social sciences. Additionally, the university has partnerships with many universities and institutions worldwide, making it an excellent choice for students seeking an internationalized education. Overall, Hitit University’s commitment to excellence and innovation makes it an outstanding choice for students looking for a top-quality education and a bright future.
Explore top programs
Below are the finest programs our university has to offer.
Political Science and public administration
All programs
Programs | Duration | language | Tuition fee (Annual) | Admmission fee |
---|---|---|---|---|
Bachelor programs | ||||
International Relations | 4 years | English | $300 | 1,600 |
Political Science and Public Administration | ||||
Anthropology | Turkish | $200 | $1000 | |
Archaeology | ||||
Biology | ||||
History of Art | ||||
Physics | ||||
Chemical | ||||
History | ||||
Mathematics | ||||
Molecular Biology and Genetics | ||||
Finance | ||||
Turkish Language and Literature | ||||
Business Administration | ||||
Finance and Banking | ||||
Political Science and International Realtions | ||||
Economics | ||||
International Trade and Logistics | ||||
Labor Economics and Industrial Relations | ||||
Music | ||||
Picture | ||||
Philosophy and Religious Studies | ||||
Islamic History and Arts | ||||
Basic Islamic Sciences | ||||
International Relations | ||||
Architecture | $1,600 | |||
Metallurgy and Materials Engineering | $300 | $1,500 | ||
Electrical and Electronics Engineering | ||||
Computer Engineering | ||||
Chemical Engineering | ||||
Industrial Engineering | ||||
Food Engineering | ||||
Mechanical Engineering | ||||
Social Service | $200 | $1,000 | ||
Sports management | $1,000 | |||
Healthcare Management | $1,400 | |||
Recreation | $1,000 | |||
Nutrition and Dietetics | $1,400 | |||
Physical Education and Sports | $1,000 | |||
Coaching Training | $1,000 | |||
Nursing | $1,600 | |||
Polymer Material | $1,100 | |||
Gastronomy and Culinary Arts | $1,000 | |||
Tourism and Hotel Management | $1,000 | |||
Child Development | $1,200 | |||
Midwifery | $1,600 |
Conditions
- The candidate must demonstrate the ability to cover living expenses of at least $200 per month.
- Applications from students born before 2000 will not be accepted.
Requirements
- High school diploma
- Transcripts( the most recent three years of high school.)
- Passport