One Step Ahead
Why We Are The Best
Gumushane University is not just one of the best universities in Turkey, but it is also an excellent choice for students who want to receive a world-class education. With its experienced academic staff, modern facilities, and commitment to research, innovation, and entrepreneurship, Gumushane University provides a unique and dynamic learning environment that prepares students for the challenges of the modern world.
The university offers a wide range of undergraduate and graduate programs in various fields, allowing students to explore their interests and pursue their passions. These programs are designed to meet the needs and expectations of students, providing them with the knowledge, skills, and hands-on experience they need to succeed in their chosen careers.
Aviation Management
All programs
Programs | Duration | language | Tuition fee (Annual) | Admmission fee |
---|---|---|---|---|
Bachelor programs | ||||
English Language and Literature | 4 years | English | $200 | $1,100 |
Map Engineering | Turkish | 290 | $1,100 | |
Survey Engineering | $1,100 | |||
Civil Engineering | $1,300 | |||
Mechanical Engineering | $1,100 | |||
Software Engineering | $1,700 | |||
Electrical and Electronics Engineering | $1,100 | |||
Aviation Management | $220 | $1600 | ||
Management information Systems | $220 | $1,000 | ||
Theology | $200 | $1,000 | ||
Journalism | $180 | $1,000 | ||
Philosophy | $200 | $1,000 | ||
Finance | $220 | $1,000 | ||
Geography | $200 | $1,000 | ||
Human Resource Management | $220 | $1,000 | ||
Radio, Television and Cinema | $180 | $1,000 | ||
Psychology | $200 | $1,000 | ||
Sociology | $200 | $900 | ||
History | $200 | $900 | ||
Turkish Language and Literature | $200 | $900 | ||
Coaching Training | $220 | $1000 | ||
Emergency Aid and Disaster Management | $200 | $1000 | ||
Nutrition and Dietetics | $200 | $1000 | ||
Nursing | $200 | $1100 | ||
Political Science and Public Administration | $220 | $1000 | ||
Social Service | $200 | $1000 | ||
International Relations | $220 | $1000 | ||
Public Relations and Promotion | $180 | $1,000 | ||
Public Relations and Publicity | $180 | $1,000 | ||
Healthcare Management | $200 | $1,000 | ||
Occupational Health and Safety | $200 | $1,000 | ||
Physical Education and Sports Training | $220 | $1,000 | ||
Sports Management | $220 | $1,000 | ||
Gastronomy and Culinary Arts | $200 | $1,000 | ||
Tourism Guidance | $200 | $1,000 |
Programs | Duration | language | Tuition fee (Annual) | Admmission fee |
---|---|---|---|---|
Master’s programs | ||||
Disaster Management | 2 years | Turkish | $300 | $1,100 |
Physical Education and Sports | ||||
Biotechnology | ||||
Energy Systems Engineering | ||||
Philosophy | ||||
Physics | ||||
Food Engineering | ||||
Public Relations and Promotion | ||||
Map engineering | ||||
Economics | ||||
Human Resources | ||||
Civil Engineering | ||||
Occupational health and Safety | ||||
Business | ||||
Geophysical Engineering | ||||
Geological Engineering | ||||
Chemical | ||||
Finance | ||||
Mathematical Engineering | ||||
Forestry and Environmental Sciences | ||||
Radio, Television and Cinema | ||||
Health Management | ||||
Political science and public administration | ||||
Basic Islamic sciences | ||||
Tourism management | ||||
Turkish language and literature | ||||
Management information systems |
Programs | Duration | language | Tuition fee (Annual) | Admmission fee |
---|---|---|---|---|
PhD programs | ||||
Disaster Management | 4 years | Turkish | $300 | $1,300 |
Food Engineering | ||||
Economics | ||||
Civil Engineering | ||||
Business | ||||
Geological Engineering | ||||
Chemical | ||||
Mathematics | ||||
Political science and public administration | ||||
Basic Islamic sciences |
Conditions
- The candidate must demonstrate the ability to cover living expenses of at least $180 per month.
- Regretfully, the opportunity to apply is not available to students who hold citizenship in any of the following two countries: Afghanistan and Syria.
- Applications for bachelor programs are limited to students born after 2000. For master’s programs, the eligibility extends to those born after 1990, and for PhD programs, applicants born after 1985 are eligible
Requirements
- High school diploma
- Transcripts( the most recent three years of high school.)
- Passport