One Step Ahead
Why We Are The Best
Sivas Cumhuriyet University is widely considered one of the top universities in Turkey, with a long-standing tradition of academic excellence and innovation. The university offers a wide range of undergraduate and graduate programs across multiple disciplines including engineering, natural sciences, social sciences, and humanities.
One of the hallmarks of Sivas Cumhuriyet University is its commitment to research and innovation. The university operates several research centers, including the Molecular Biology and Biotechnology Research Center, the Energy Research and Application Center, and the Turkish Language and Literature Research Center. These centers provide students and faculty members with opportunities to engage in cutting-edge research and make meaningful contributions to their fields.
Biochemistry
All programs
Programs | Duration | language | Tuition fee (Annual) | Admmission fee |
---|---|---|---|---|
Bachelor programs | ||||
English Language and Literature | 4 years | Turkish | $370 | $1,100 |
German Language and Literature | ||||
Contemporary Turkish Dialects and Literatures | ||||
French Language and Literature | ||||
Philosophy | ||||
Translation and Interpreting | ||||
Psychology | ||||
History of Art | ||||
Social Service | ||||
Social Work | ||||
Sociology | ||||
History | ||||
Turkish Folklore | ||||
Science Teacher | ||||
Elementary Mathematics Education | ||||
Pre School Teaching | ||||
English Teacher | ||||
Guidance and Psychological Counseling | ||||
Classroom Teaching | ||||
Social Studies Teacher | ||||
Art and Business Teaching | ||||
Music Teacher | ||||
Biochemistry | $1,300 | |||
Biology | ||||
Physics | ||||
Statistics and Computer Science | ||||
Chemistry | ||||
Mathematics | ||||
Turkish Language and Literature | ||||
Molecular Biology and Genetics | ||||
Banking and Finance | ||||
Labor Economics and Industrial Relations | ||||
Public Administration | ||||
Economics | ||||
Finance | ||||
Business Administration | ||||
International Trade and Logistics | ||||
Management Information Systems | ||||
Journalism | ||||
Theology | ||||
Public Relations and Publicity | ||||
Radio, Television and Cinema | ||||
Architecture | $470 | $2,200 | ||
Graphic Design | $1,300 | |||
Computer Engineering | $2,200 | |||
Environmental Engineering | $1,300 | |||
Electrical and Electronics Engineering | $1,700 | |||
Mechatronics Engineering | $1,700 | |||
Map Engineering | $1,400 | |||
Mechanical Engineering | $1,400 | |||
Civil Engineering | $1,400 | |||
Chemical Enginnering | $1,400 | |||
Nanotechnology Enginnering | $1,500 | |||
Physical Therapy and Rehabilitation | $420 | $2,200 | ||
Nursing | $1,600 | |||
Healthcare Management | $1,600 | |||
Midwifery | $1,300 |
Conditions
- The candidate must demonstrate the ability to cover living expenses of at least $180 per month.
- Regretfully, the opportunity to apply is not available to students who hold citizenship in any of the following six countries: Syria, Iran, and Somalia.
- Applications from students born before 2000 will not be accepted.
Requirements
- High school diploma
- Transcripts( the most recent three years of high school.)
- Passport