year of establishment
0
students
0
Faculties
0
faculty members
0
One Step Ahead
Why We Are The Best
Bursa Technical University is an excellent choice for students seeking a top-tier education in a dynamic and supportive environment. With its state-of-the-art facilities, diverse community of scholars, and commitment to excellence, Bursa Technical University is a premier destination for students seeking a world-class education.
Bursa Technical University offers a wide range of programs across various disciplines, from engineering and technology to business and management. These programs are designed to provide students with a comprehensive education that prepares them for success in their chosen careers. The university’s curriculum is constantly updated to reflect the latest developments and trends in each field, ensuring that students are equipped with the most relevant and up-to-date knowledge and skills.
Explore top programs
Below are the finest programs our university has to offer.
Polymer materials engineering
The program aims to provide students with a fundamental understanding of the chemical and physical properties of polymers, as well as the skills to design and develop new polymer materials. Students will learn about polymer processing techniques such as injection molding, extrusion, and blow molding.
All programs
Programs | Duration | language | Tuition fee (Annual) | Admmission fee |
---|---|---|---|---|
Bachelor programs | ||||
Bioengineering | 4 years | Turkish | $630 | $1,500 |
Environmental Engineering | $1,100 | |||
Food Engineering | $1,100 | |||
Aerospace Engineering | $1,400 | |||
Mechanical Engineering | $1,200 | |||
Electrical and Electronics Engineering | $1,400 | |||
Computer Engineering | $1,600 | |||
Civil Engineering | $1,400 | |||
Chemical Engineering | $1,000 | |||
Industrial Engineering | $1,100 | |||
Metallurgy and Materials Engineering | $1,000 | |||
Polymer Materials Engineering | $1,000 | |||
Forest Engineering | $1,000 | |||
Forest Industrial Engineering | $1,000 | |||
Landscape Engineering | $1,000 | |||
Mechatronics Engineering | $1,400 | |||
Physics | $1,000 | |||
Mathematics | $1,000 | |||
Chemistry | $1,000 | |||
Business Administration | $420 | $1,100 | ||
Psychology | $1,000 | |||
Sociology | $1,000 | |||
International Relations | $1,100 | |||
International Trade and Logistics | $1,200 | |||
Interior Architecture | $630 | $1,100 | ||
Architecture | $1,500 | |||
Urbanism and Regional Planning | $1,200 | |||
Maritime Business Management | $800 | $1,200 | ||
Ship Construction and Ship Machine Engineering | $1,300 | |||
New Media and Communication | $420 | $800 |
Conditions
- The candidate must demonstrate the ability to cover living expenses of at least $250 per month.
- Regretfully, the opportunity to apply is not available to students who hold citizenship in any of the following 19 countries: Morroco, Azerbaijan, Indonesia, Kazakhistan, Egypt, Mali, Palestine, Sudan, Uzbekistan, Russia, Iran, Chad, Ethiopia, Algeria, Afghanistan, Syria, Bulgaria, Somalia, and Tajikistan.
Requirements
- High school diploma
- Transcripts( the most recent three years of high school.)
- Passport